Additional information
| Air-conditioner Type | Hi-Wall |
|---|---|
| Power Rating - BTU | |
| Energy Rating | A+++ |
| Cooling Capacity (Min/Max) BTU | 6244~26682 |
| Cooling - Input Power (Nominal/Max/Min) | 2138 (2800- 410) |
| SEER value | 8.5 |
| Heating Capacity (Min/Max) BTU | 6312~27159 |
| Heating - Input Power (Nominal/Max/Min) | 1905(3000 – 420) Watts |
| SCOP value | 4.6 |
| Indoor - Sound Pressure Level (High/Med/Low) | 59 – 51 – 42 |
| Outdoor - Sound Pressure Level (Max) | 69 dB(A) |
| Dimensions - Indoor (WxDxH) | 1100 x 333 x 222 mm |
| Dimensions - Outdoor (WxDxH) | 967 x 421 x 803 mm |
| Weight (Indoor/Outdoor) | 14 Kg / 48 Kg |
| Refrigerant | |
| Copper Piping Diameter | 14’’- 12’’ |
| Manufacturer | Ocean |
| Manufacturer Warranty | 5 years |







