Additional information
| Screen Size | |
|---|---|
| Monitor Type | |
| Resolution | |
| Max. Resolution Size | 3840×2160 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Native Contrast(typ.) | 2000:1 |
| Dynamic Contrast Ratio | 20M:l |
| Color Bit | 10 bit |
| Color Gamut | 100% sRGB |
| Display Colors | 1.07billion colors |
| Brightness | 400 |
| Connectivity | DisplayPort (v1.4) x1, HDMI (v2.0) x2, Thunderbolt 3 ( PowerDelivery 85W, DisplayPort Alt Mode, Data ), Thunderbolt 3 out ( PowerDelivery 15W ), USB 3.2 ( Downstream ), USB C ( Downstream ), USB Type B ( Upstream ) |
| Connectivity Audio | Built-in Speaker 2.5Wx2, Headphone Jack |
| Colour | |
| Vesa Wall Mount Size | |
| Dimensions (HxWxD mm) (w/o Base) | 411.4×714.8×74.8 |
| Dimensions (HxWxD mm) | 478.4-628.4×714.8×273.3 |
| Net Weight (kg) | 8.2 |
| Manufacturer | Benq |
| Manufacturer Warranty | 3 years |













