Additional information
| Screen Size | |
|---|---|
| Monitor Type | |
| Resolution | |
| Max. Resolution Size | 2560×1440 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Response Time | 5 ms (GtG) |
| Native Contrast(typ.) | 1000:1 |
| Dynamic Contrast Ratio | 20M:l |
| Color Bit | 10 bit |
| Color Gamut | 100% sRGB |
| Display Colors | 1.07billion colors |
| Brightness | 250 |
| Connectivity | Card Reader SD/MMC, DisplayPort (v1.2)x1, DVI, HDMI (V1.4)X1, USB Downstream x 2 |
| Connectivity Audio | Headphone Jack |
| Built-in Speaker | No |
| Colour | |
| Vesa Wall Mount Size | |
| Dimensions (HxWxD mm) (w/o Base) | 383.4 x 638.8 x 64.1 |
| Dimensions (HxWxD mm) | L: 445.2 x 652.8 x 322.8 |
| Net Weight (kg) | 9.17 |
| Manufacturer | Benq |
| Manufacturer Warranty | 3 years |

















