Additional information
| Screen Size | |
|---|---|
| Monitor Type | |
| Resolution | |
| Max. Resolution Size | 3840×2160 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Native Contrast(typ.) | 1200:1 |
| Dynamic Contrast Ratio | 20M:l |
| Color Bit | 10 bit |
| Color Gamut | 99% sRGB, 95% P3 |
| Display Colors | 1.07billion colors |
| Brightness | 400 |
| Connectivity | HDMI (v2.0) x2, USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) X1, USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) X 2, USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 15W)X 1 |
| Connectivity Audio | Built-in Speaker 3Wx2, Headphone Jack |
| Colour | |
| Vesa Wall Mount Size | |
| Dimensions (HxWxD mm) (w/o Base) | 424.4 x 714.5 x 82.7 |
| Dimensions (HxWxD mm) | 608.8-493.8 x 714.5 x 220.2 |
| Net Weight (kg) | 6.05 |
| Manufacturer | Benq |
| Manufacturer Warranty | 3 years |











