Additional information
| Projector Type | |
|---|---|
| Projection System | DLP Single 0.65" WXGA |
| Resolution | |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
| Brightness (Lumens) | |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 20,000:1 |
| Display Colors | 1.07billion colors |
| Light Source | Lamp |
| Light Source Life | Normal 5000 hrs; Economic 10000 hrs; SmartEco 10000 hrs; LampSave 15000 hrs |
| Throw Ratio | 1.55~1.7 |
| Zoom Ratio | 1.1X |
| Keystone Adjustment | 1D, Vertical +/- 40 degrees |
| Built-in Speaker | 2W X 1 |
| Connectivity | HDMI x1, IR Receiver, Monitor Out (D-Sub), PC (D-Sub), RS232 (DB-9pin), USB Type Mini B, USB TypeA-1, USB TypeA-2 (5V,1.5A) |
| Connectivity Audio | Audio in (3.5mm Mini Jack), Audio out (3.5mm Mini Jack) |
| Dimensions (W x H x D) | 296 x 120 x 232 mm |
| Net Weight | 2.5 Kg |
| Manufacturer | Benq |
| Manufacturer Warranty | 3 years |














